<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ‘Grocery tax’ won’t stop most budget cuts, officials say</title>
	<atom:link href="http://homertribune.com/2009/09/%e2%80%98grocery-tax%e2%80%99-won%e2%80%99t-stop-most-budget-cuts-officials-say/feed/" rel="self" type="application/rss+xml" />
	<link>http://homertribune.com/2009/09/%e2%80%98grocery-tax%e2%80%99-won%e2%80%99t-stop-most-budget-cuts-officials-say/</link>
	<description>Homer, Alaska</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:36:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Deb</title>
		<link>http://homertribune.com/2009/09/%e2%80%98grocery-tax%e2%80%99-won%e2%80%99t-stop-most-budget-cuts-officials-say/comment-page-1/#comment-228</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://homertribune.com/?p=5559#comment-228</guid>
		<description>Great our finance person at city hall does the projections based on rumor and innuendo from the negative people... the numbers are not in for JULY, AUGUST and SEPTEMBER but she knows they are going to be bleak because thats what she heard on the streets... well here is an idea get the numbers and deal with the facts... we had pretty good traffic in those 3 months...lets see the real numbers... our city has money, they have reserves  and they dont need to threaten us with these cuts right now... what on earth  are they thinking about a permenant fund for Homer...how would that work they going to give us all dividends or build tajMahals City buildings with the money... cut the waste before you cut our services... you dont do that great on snow removal anyway....</description>
		<content:encoded><![CDATA[<p>Great our finance person at city hall does the projections based on rumor and innuendo from the negative people&#8230; the numbers are not in for JULY, AUGUST and SEPTEMBER but she knows they are going to be bleak because thats what she heard on the streets&#8230; well here is an idea get the numbers and deal with the facts&#8230; we had pretty good traffic in those 3 months&#8230;lets see the real numbers&#8230; our city has money, they have reserves  and they dont need to threaten us with these cuts right now&#8230; what on earth  are they thinking about a permenant fund for Homer&#8230;how would that work they going to give us all dividends or build tajMahals City buildings with the money&#8230; cut the waste before you cut our services&#8230; you dont do that great on snow removal anyway&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
