<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homer a ‘go’ for wind</title>
	<atom:link href="http://homertribune.com/2009/08/homer-a-%e2%80%98go%e2%80%99-for-wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://homertribune.com/2009/08/homer-a-%e2%80%98go%e2%80%99-for-wind/</link>
	<description>Homer, Alaska</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:17:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nora</title>
		<link>http://homertribune.com/2009/08/homer-a-%e2%80%98go%e2%80%99-for-wind/comment-page-1/#comment-34</link>
		<dc:creator>Nora</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://homertribune.com/wordpress/?p=5102#comment-34</guid>
		<description>This is really exciting news for Homer and for Alaska. With Homer leading the way on wind energy development, we&#039;ll be perfectly poised to take advantage of the climate legislation that hopefully will pass the Senate next month. This bill, which puts a cap on the amount of carbon we can release, will make it cheaper for consumers and more profitable for investors and entrepreneurs to develop renewables like wind. Homer could manage to not only support its energy needs with a renewable fuel, but serve as an example for the rest of the state as we figure out how to best take advantage of our vast clean energy resources.

To encourage the kind of innovative steps that Homer is taking, Sens. Begich and Murkowski should vote in favor of the carbon cap bill. As some of the first to experience the damages of climate change, Alaskans will also be some of the first to benefit from legislation that cuts the causes of climate change.</description>
		<content:encoded><![CDATA[<p>This is really exciting news for Homer and for Alaska. With Homer leading the way on wind energy development, we&#8217;ll be perfectly poised to take advantage of the climate legislation that hopefully will pass the Senate next month. This bill, which puts a cap on the amount of carbon we can release, will make it cheaper for consumers and more profitable for investors and entrepreneurs to develop renewables like wind. Homer could manage to not only support its energy needs with a renewable fuel, but serve as an example for the rest of the state as we figure out how to best take advantage of our vast clean energy resources.</p>
<p>To encourage the kind of innovative steps that Homer is taking, Sens. Begich and Murkowski should vote in favor of the carbon cap bill. As some of the first to experience the damages of climate change, Alaskans will also be some of the first to benefit from legislation that cuts the causes of climate change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Miller</title>
		<link>http://homertribune.com/2009/08/homer-a-%e2%80%98go%e2%80%99-for-wind/comment-page-1/#comment-2</link>
		<dc:creator>Michael Miller</dc:creator>
		<pubDate>Wed, 26 Aug 2009 21:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://homertribune.com/wordpress/?p=5102#comment-2</guid>
		<description>Domestic house cats, mirrored windows, high rise buildings, and cars are the real bird killers.  I have heard of exactly zero bird deaths from small turbines, though I&#039;m sure they must happen on occasion.  This looks like a good move for Homer, and an example for the rest of the nation.  Here&#039;s a video of an install of three turbines near Anchor Point that went in this winter - I saw Eagles flying all around them, but never too close - birds are pretty smart... http://blip.tv/file/1918742</description>
		<content:encoded><![CDATA[<p>Domestic house cats, mirrored windows, high rise buildings, and cars are the real bird killers.  I have heard of exactly zero bird deaths from small turbines, though I&#8217;m sure they must happen on occasion.  This looks like a good move for Homer, and an example for the rest of the nation.  Here&#8217;s a video of an install of three turbines near Anchor Point that went in this winter &#8211; I saw Eagles flying all around them, but never too close &#8211; birds are pretty smart&#8230; <a href="http://blip.tv/file/1918742" rel="nofollow">http://blip.tv/file/1918742</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
